| Room Type | Tariff | Room Details | ||
|---|---|---|---|---|
| Regional | Foreigner | No. of Rooms | Bed Types | |
| Double Deluxe with Balcony | 3500++ | 4000++ | 4 | Twin Bed |
| Queen Deluxe with Balcony | 3000++ | 4000++ | 2 | Queen Bed |
| Deluxe | 3000++ | 3500++ | 6 | Twin Bed |
| Standard | 2500++ | 2500++ | 1 | Twin Bed |
| Room Type | Tariff | Room Details | ||
|---|---|---|---|---|
| Regional | Foreigner | No. of Rooms | Bed Types | |
| Double Deluxe with Balcony | 3500++ | 4000++ | 4 | Twin Bed |
| Queen Deluxe with Balcony | 3000++ | 4000++ | 2 | Queen Bed |
| Deluxe | 3000++ | 3500++ | 6 | Twin Bed |
| Standard | 2500++ | 2500++ | 1 | Twin Bed |
| Room Type | Tariff | Room Details | ||
|---|---|---|---|---|
| Regional | Foreigner | No. of Rooms | Bed Types | |
| Double Deluxe with Balcony | 3500++ | 4000++ | 4 | Twin Bed |
| Queen Deluxe with Balcony | 3000++ | 4000++ | 2 | Queen Bed |
| Deluxe | 3000++ | 3500++ | 6 | Twin Bed |
| Standard | 2500++ | 2500++ | 1 | Twin Bed |
| Room Type | Tariff | Room Details | ||
|---|---|---|---|---|
| Regional | Foreigner | No. of Rooms | Bed Types | |
| Double Deluxe with Balcony | 3500++ | 4000++ | 4 | Twin Bed |
| Queen Deluxe with Balcony | 3000++ | 4000++ | 2 | Queen Bed |
| Deluxe | 3000++ | 3500++ | 6 | Twin Bed |
| Standard | 2500++ | 2500++ | 1 | Twin Bed |
| Meal Type | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Continental | 350++ | N/A | N/A |
| Buffet | 300++ | 400++ | 400++ |
| Bhutanese | N/A | 400++ | 400++ |
copyright 2019 | nirvana inn
official site by aBit
Nirvana Inn, Above Tashi Cell Office, 3rd Phase, Paro town, Bhutan Phone No: +975-8-276529/ Mobile No: 17170732 nirvanainnreservation@gmail.com